This is a wrapper for `glmnet::cv.glmnet` and return A `glm` object using the selected variables from `glmnet::cv.glmnet`.
Usage
featsel_glmnet(
model,
S = "lambda.1se",
plot = TRUE,
seed = 123,
trace.it = 1,
type.measue = "auc",
...
)
Arguments
- model
model
- S
From https://glmnet.stanford.edu/articles/glmnet.html#quick-start: `lambda.min` is the value of λ that gives minimum mean cross-validated error, while `lambda.1se` is the value of λ that gives the most regularized model such that the cross-validated error is within one standard error of the minimum.
- plot
plot
- seed
seed
- trace.it
trace.it p
- type.measue
type.measue
- ...
Additional argumentos for glmnet::cv.glmnet
Examples
data("credit_woe")
m <- glm(bad ~ ., family = binomial, data = credit_woe)
featsel_glmnet(m)
#> Training
#>
|
| | 0%
|
|= | 1%
|
|= | 2%
|
|== | 3%
|
|=== | 4%
|
|==== | 5%
|
|==== | 6%
|
|===== | 7%
|
|====== | 8%
|
|====== | 9%
|
|======= | 10%
|
|======== | 11%
|
|======== | 12%
|
|========= | 13%
|
|========== | 14%
|
|========== | 15%
|
|=========== | 16%
|
|============ | 17%
|
|============= | 18%
|
|============= | 19%
|
|============== | 20%
|
|=============== | 21%
|
|=============== | 22%
|
|================ | 23%
|
|================= | 24%
|
|================== | 25%
|
|================== | 26%
|
|=================== | 27%
|
|==================== | 28%
|
|==================== | 29%
|
|===================== | 30%
|
|====================== | 31%
|
|====================== | 32%
|
|======================= | 33%
|
|======================== | 34%
|
|======================== | 35%
|
|========================= | 36%
|
|========================== | 37%
|
|=========================== | 38%
|
|=========================== | 39%
|
|============================ | 40%
|
|============================= | 41%
|
|============================= | 42%
|
|============================== | 43%
|
|=============================== | 44%
|
|================================ | 45%
|
|================================ | 46%
|
|================================= | 47%
|
|======================================================================| 100%
#> Fold: 1/10
#>
|
| | 0%
|
|= | 1%
|
|= | 2%
|
|== | 3%
|
|=== | 4%
|
|==== | 5%
|
|==== | 6%
|
|===== | 7%
|
|====== | 8%
|
|====== | 9%
|
|======= | 10%
|
|======== | 11%
|
|======== | 12%
|
|========= | 13%
|
|========== | 14%
|
|========== | 15%
|
|=========== | 16%
|
|============ | 17%
|
|============= | 18%
|
|============= | 19%
|
|============== | 20%
|
|=============== | 21%
|
|=============== | 22%
|
|================ | 23%
|
|================= | 24%
|
|================== | 25%
|
|================== | 26%
|
|=================== | 27%
|
|==================== | 28%
|
|==================== | 29%
|
|===================== | 30%
|
|====================== | 31%
|
|====================== | 32%
|
|======================= | 33%
|
|======================== | 34%
|
|======================== | 35%
|
|========================= | 36%
|
|========================== | 37%
|
|=========================== | 38%
|
|=========================== | 39%
|
|============================ | 40%
|
|============================= | 41%
|
|============================= | 42%
|
|============================== | 43%
|
|=============================== | 44%
|
|================================ | 45%
|
|================================ | 46%
|
|================================= | 47%
|
|================================== | 48%
|
|======================================================================| 100%
#> Fold: 2/10
#>
|
| | 0%
|
|= | 1%
|
|= | 2%
|
|== | 3%
|
|=== | 4%
|
|==== | 5%
|
|==== | 6%
|
|===== | 7%
|
|====== | 8%
|
|====== | 9%
|
|======= | 10%
|
|======== | 11%
|
|======== | 12%
|
|========= | 13%
|
|========== | 14%
|
|========== | 15%
|
|=========== | 16%
|
|============ | 17%
|
|============= | 18%
|
|============= | 19%
|
|============== | 20%
|
|=============== | 21%
|
|=============== | 22%
|
|================ | 23%
|
|================= | 24%
|
|================== | 25%
|
|================== | 26%
|
|=================== | 27%
|
|==================== | 28%
|
|==================== | 29%
|
|===================== | 30%
|
|====================== | 31%
|
|====================== | 32%
|
|======================= | 33%
|
|======================== | 34%
|
|======================== | 35%
|
|========================= | 36%
|
|========================== | 37%
|
|=========================== | 38%
|
|=========================== | 39%
|
|============================ | 40%
|
|============================= | 41%
|
|============================= | 42%
|
|============================== | 43%
|
|=============================== | 44%
|
|================================ | 45%
|
|================================ | 46%
|
|================================= | 47%
|
|======================================================================| 100%
#> Fold: 3/10
#>
|
| | 0%
|
|= | 1%
|
|= | 2%
|
|== | 3%
|
|=== | 4%
|
|==== | 5%
|
|==== | 6%
|
|===== | 7%
|
|====== | 8%
|
|====== | 9%
|
|======= | 10%
|
|======== | 11%
|
|======== | 12%
|
|========= | 13%
|
|========== | 14%
|
|========== | 15%
|
|=========== | 16%
|
|============ | 17%
|
|============= | 18%
|
|============= | 19%
|
|============== | 20%
|
|=============== | 21%
|
|=============== | 22%
|
|================ | 23%
|
|================= | 24%
|
|================== | 25%
|
|================== | 26%
|
|=================== | 27%
|
|==================== | 28%
|
|==================== | 29%
|
|===================== | 30%
|
|====================== | 31%
|
|====================== | 32%
|
|======================= | 33%
|
|======================== | 34%
|
|======================== | 35%
|
|========================= | 36%
|
|========================== | 37%
|
|=========================== | 38%
|
|=========================== | 39%
|
|============================ | 40%
|
|============================= | 41%
|
|============================= | 42%
|
|============================== | 43%
|
|=============================== | 44%
|
|================================ | 45%
|
|================================ | 46%
|
|================================= | 47%
|
|================================== | 48%
|
|======================================================================| 100%
#> Fold: 4/10
#>
|
| | 0%
|
|= | 1%
|
|= | 2%
|
|== | 3%
|
|=== | 4%
|
|==== | 5%
|
|==== | 6%
|
|===== | 7%
|
|====== | 8%
|
|====== | 9%
|
|======= | 10%
|
|======== | 11%
|
|======== | 12%
|
|========= | 13%
|
|========== | 14%
|
|========== | 15%
|
|=========== | 16%
|
|============ | 17%
|
|============= | 18%
|
|============= | 19%
|
|============== | 20%
|
|=============== | 21%
|
|=============== | 22%
|
|================ | 23%
|
|================= | 24%
|
|================== | 25%
|
|================== | 26%
|
|=================== | 27%
|
|==================== | 28%
|
|==================== | 29%
|
|===================== | 30%
|
|====================== | 31%
|
|====================== | 32%
|
|======================= | 33%
|
|======================== | 34%
|
|======================== | 35%
|
|========================= | 36%
|
|========================== | 37%
|
|=========================== | 38%
|
|=========================== | 39%
|
|============================ | 40%
|
|============================= | 41%
|
|============================= | 42%
|
|============================== | 43%
|
|=============================== | 44%
|
|================================ | 45%
|
|================================ | 46%
|
|======================================================================| 100%
#> Fold: 5/10
#>
|
| | 0%
|
|= | 1%
|
|= | 2%
|
|== | 3%
|
|=== | 4%
|
|==== | 5%
|
|==== | 6%
|
|===== | 7%
|
|====== | 8%
|
|====== | 9%
|
|======= | 10%
|
|======== | 11%
|
|======== | 12%
|
|========= | 13%
|
|========== | 14%
|
|========== | 15%
|
|=========== | 16%
|
|============ | 17%
|
|============= | 18%
|
|============= | 19%
|
|============== | 20%
|
|=============== | 21%
|
|=============== | 22%
|
|================ | 23%
|
|================= | 24%
|
|================== | 25%
|
|================== | 26%
|
|=================== | 27%
|
|==================== | 28%
|
|==================== | 29%
|
|===================== | 30%
|
|====================== | 31%
|
|====================== | 32%
|
|======================= | 33%
|
|======================== | 34%
|
|======================== | 35%
|
|========================= | 36%
|
|========================== | 37%
|
|=========================== | 38%
|
|=========================== | 39%
|
|============================ | 40%
|
|============================= | 41%
|
|============================= | 42%
|
|============================== | 43%
|
|=============================== | 44%
|
|================================ | 45%
|
|================================ | 46%
|
|======================================================================| 100%
#> Fold: 6/10
#>
|
| | 0%
|
|= | 1%
|
|= | 2%
|
|== | 3%
|
|=== | 4%
|
|==== | 5%
|
|==== | 6%
|
|===== | 7%
|
|====== | 8%
|
|====== | 9%
|
|======= | 10%
|
|======== | 11%
|
|======== | 12%
|
|========= | 13%
|
|========== | 14%
|
|========== | 15%
|
|=========== | 16%
|
|============ | 17%
|
|============= | 18%
|
|============= | 19%
|
|============== | 20%
|
|=============== | 21%
|
|=============== | 22%
|
|================ | 23%
|
|================= | 24%
|
|================== | 25%
|
|================== | 26%
|
|=================== | 27%
|
|==================== | 28%
|
|==================== | 29%
|
|===================== | 30%
|
|====================== | 31%
|
|====================== | 32%
|
|======================= | 33%
|
|======================== | 34%
|
|======================== | 35%
|
|========================= | 36%
|
|========================== | 37%
|
|=========================== | 38%
|
|=========================== | 39%
|
|============================ | 40%
|
|============================= | 41%
|
|============================= | 42%
|
|============================== | 43%
|
|=============================== | 44%
|
|================================ | 45%
|
|================================ | 46%
|
|======================================================================| 100%
#> Fold: 7/10
#>
|
| | 0%
|
|= | 1%
|
|= | 2%
|
|== | 3%
|
|=== | 4%
|
|==== | 5%
|
|==== | 6%
|
|===== | 7%
|
|====== | 8%
|
|====== | 9%
|
|======= | 10%
|
|======== | 11%
|
|======== | 12%
|
|========= | 13%
|
|========== | 14%
|
|========== | 15%
|
|=========== | 16%
|
|============ | 17%
|
|============= | 18%
|
|============= | 19%
|
|============== | 20%
|
|=============== | 21%
|
|=============== | 22%
|
|================ | 23%
|
|================= | 24%
|
|================== | 25%
|
|================== | 26%
|
|=================== | 27%
|
|==================== | 28%
|
|==================== | 29%
|
|===================== | 30%
|
|====================== | 31%
|
|====================== | 32%
|
|======================= | 33%
|
|======================== | 34%
|
|======================== | 35%
|
|========================= | 36%
|
|========================== | 37%
|
|=========================== | 38%
|
|=========================== | 39%
|
|============================ | 40%
|
|============================= | 41%
|
|============================= | 42%
|
|============================== | 43%
|
|=============================== | 44%
|
|================================ | 45%
|
|================================ | 46%
|
|================================= | 47%
|
|======================================================================| 100%
#> Fold: 8/10
#>
|
| | 0%
|
|= | 1%
|
|= | 2%
|
|== | 3%
|
|=== | 4%
|
|==== | 5%
|
|==== | 6%
|
|===== | 7%
|
|====== | 8%
|
|====== | 9%
|
|======= | 10%
|
|======== | 11%
|
|======== | 12%
|
|========= | 13%
|
|========== | 14%
|
|========== | 15%
|
|=========== | 16%
|
|============ | 17%
|
|============= | 18%
|
|============= | 19%
|
|============== | 20%
|
|=============== | 21%
|
|=============== | 22%
|
|================ | 23%
|
|================= | 24%
|
|================== | 25%
|
|================== | 26%
|
|=================== | 27%
|
|==================== | 28%
|
|==================== | 29%
|
|===================== | 30%
|
|====================== | 31%
|
|====================== | 32%
|
|======================= | 33%
|
|======================== | 34%
|
|======================== | 35%
|
|========================= | 36%
|
|========================== | 37%
|
|=========================== | 38%
|
|=========================== | 39%
|
|============================ | 40%
|
|============================= | 41%
|
|============================= | 42%
|
|============================== | 43%
|
|=============================== | 44%
|
|================================ | 45%
|
|================================ | 46%
|
|================================= | 47%
|
|======================================================================| 100%
#> Fold: 9/10
#>
|
| | 0%
|
|= | 1%
|
|= | 2%
|
|== | 3%
|
|=== | 4%
|
|==== | 5%
|
|==== | 6%
|
|===== | 7%
|
|====== | 8%
|
|====== | 9%
|
|======= | 10%
|
|======== | 11%
|
|======== | 12%
|
|========= | 13%
|
|========== | 14%
|
|========== | 15%
|
|=========== | 16%
|
|============ | 17%
|
|============= | 18%
|
|============= | 19%
|
|============== | 20%
|
|=============== | 21%
|
|=============== | 22%
|
|================ | 23%
|
|================= | 24%
|
|================== | 25%
|
|================== | 26%
|
|=================== | 27%
|
|==================== | 28%
|
|==================== | 29%
|
|===================== | 30%
|
|====================== | 31%
|
|====================== | 32%
|
|======================= | 33%
|
|======================== | 34%
|
|======================== | 35%
|
|========================= | 36%
|
|========================== | 37%
|
|=========================== | 38%
|
|=========================== | 39%
|
|============================ | 40%
|
|============================= | 41%
|
|============================= | 42%
|
|============================== | 43%
|
|=============================== | 44%
|
|================================ | 45%
|
|================================ | 46%
|
|================================= | 47%
|
|======================================================================| 100%
#> Fold: 10/10
#>
|
| | 0%
|
|= | 1%
|
|= | 2%
|
|== | 3%
|
|=== | 4%
|
|==== | 5%
|
|==== | 6%
|
|===== | 7%
|
|====== | 8%
|
|====== | 9%
|
|======= | 10%
|
|======== | 11%
|
|======== | 12%
|
|========= | 13%
|
|========== | 14%
|
|========== | 15%
|
|=========== | 16%
|
|============ | 17%
|
|============= | 18%
|
|============= | 19%
|
|============== | 20%
|
|=============== | 21%
|
|=============== | 22%
|
|================ | 23%
|
|================= | 24%
|
|================== | 25%
|
|================== | 26%
|
|=================== | 27%
|
|==================== | 28%
|
|==================== | 29%
|
|===================== | 30%
|
|====================== | 31%
|
|====================== | 32%
|
|======================= | 33%
|
|======================== | 34%
|
|======================== | 35%
|
|========================= | 36%
|
|========================== | 37%
|
|=========================== | 38%
|
|=========================== | 39%
|
|============================ | 40%
|
|============================= | 41%
|
|============================= | 42%
|
|============================== | 43%
|
|=============================== | 44%
|
|================================ | 45%
|
|================================ | 46%
|
|======================================================================| 100%
#>
#> Call: glm(formula = as.formula(formula), family = binomial(link = logit),
#> data = model$data)
#>
#> Coefficients:
#> (Intercept) age_woe flag_res_phone_woe
#> -1.4032 0.5962 0.6872
#> marital_status_woe months_in_the_job_woe area_code_res_phone_woe
#> 0.3832 0.5959 0.4890
#> sex_woe payment_day_woe profession_code_woe
#> 0.7772 0.8917 0.5234
#> id_client_woe
#> 1.0029
#>
#> Degrees of Freedom: 49693 Total (i.e. Null); 49684 Residual
#> Null Deviance: 49380
#> Residual Deviance: 46700 AIC: 46720